Original Research Article
Responses of Agronomic Parameters of Tomato Seedlings to pH Level and Shade
Ojewumi, A. W*. |
Kadiri, M. |
Aworokun, S. O. |
Article Number: DRJA61409172
DOI:
ISSN: 2354-4147
Vol.4 (7), pp. 173-175, July 2016
Copyright © 2016
Author(s) retain the copyright of this article
Abstract
This study was carried out to evaluate responses of tomato (Lycopersicon esculentus) seedlings to shade and different pH levels. The experiment was arranged in completely randomized design (CRD) of 4 replicates per treatment. Agronomic data such as plant height, number of leaf, stem girth, leaf area, fresh and dry weight of roots, shoots and chlorophyll contents of the tomatoes were determined. The data were subjected to analysis of variance (ANOVA) of statistical analysis system (SAS) Institute, 1999. Means were separated by Duncans Multiple Range test (DMRT) at P < 0.05. Results of the study revealed that highest tomato height (21.50 cm), number of leaf (24.52) and leaf area (3.59 cm2), fresh weight (5.67 kg), root dry weight (0.74 kg) and chlorophyll content (0.19) were recorded in tomato treated with pH 9 and shade.
Key words: Agronomic parameters, chlorophyll, pH level, tomato seedlings and shade. REFERENCESBabajide PA, Salami TB (2012). Effect of Integrated Nutrient Management Approach on Soil Chemical and PHysical Properties and Performance of Tomato (Lycopersicon Lycopersicum) Under Mildly-Acidic Alfisol Conditions, Int. J. App. Agric. Apic. Res. 8(1): 91-98. | ||||
Bushra B, Muhammad S, Abdur R, Syed T S, Nawab A, Ibadullah J, Ihsanul H, Fazal-i-Wahid1 B H, Imran A (2012). Effect of partial shade on growth and yield of tomato cultivars. Global J. Biol. Agric. Heal. Sci. 1(1): 22-26. | ||||
Craita E, Tom G (2013). Plant tolerance to high temperature in a changing environment: scientific fundamentals and production of heat stress-tolerant crops. Front Plant Sci. 4: 273. | ||||
Debjit B, Sampath KP, Shravan P, Shweta S (2012). Tomato-A Natural Medicine and Its Health Benefits.1(1):33-43. | ||||
Food and Agriculture Organization (2002).Handling and Processing of Organic Fruits and Vegetables in Developing Countries. Agro-Industries and Post-Harvest Management Service (AGSI). FAO, Rome. | ||||
Govindaras R, Lakshmanan P (2013). Potential impact of spacing and fertilizer levels on the flowering, productivity and economic viability of hybrid Bhendi (Abelmoschus esculentus L. Moench) under drip fertigation system. AJPS. 5 (9): 1784-1789. | ||||
Hossein A, Shahram A, Abdol GE, Sara J, Hossein A, Morteza SD, Seyed RT (2011). Study of the effects irrigation water salinity and pH on production and relative absorption of some elements nutrient by the tomato plant. Am. J. Appl. Sci. 8 (8): 766-772. http://dx.doi.org/10.3844/ajassp.2011.766.772 | ||||
Kadiri M, Ojewumi AW, Olawale SO (2015). Minerals, vitamins and chlorophyll contents of fruits, stems and leaves of tomato and garden egg, PAK. J. FOOD SCI., 25(3):150-154. | ||||
Moniruzzaman M, Islam MS, Hossain MM, Hossain T, Miah MG (2009). Effects of shade and nitrogen levels on quality bngladhonia production Bangladesh J. Agric. Res. 34(2): 205-213. | ||||
Nagarajan S, Jagadish S, Prasad A, Thomar A, Anand A, Pal M (2010). Local climate affects growth, yield and grain quality of aromatic and non-aromatic rice in northwestern India. Agric. Ecosys. Environ. 138: 274“281. 10.1016/j.agee.2010.05.012 http://dx.doi.org/10.1016/j.agee.2010.05.012 | ||||
Nangare DD, Jitendra S, Meena VS, Bharat B, Bhatnagar PR (2015). Effect of green shade nets on yield and quality of tomato (Lycopersicon esculentum Mill) in semi-arid region of Punjab. Asian J. Adv. Bas. Appl. Sci. 1 (1): 1-8. | ||||
Nwaoguikpe RN (2011). The effect of crude oil spill on the ascorbic acid content of some selected vegetable species: Spinacea oleraceae, Solanum melongena and Talinum triangulare in an oil polluted soil. Pak. J. Nutr. 10 (3): 274-281. http://dx.doi.org/10.3923/pjn.2011.274.281 | ||||
Ojeniyi SO, Owolabi O, Akinola OM, Odedina SA (2009). Field study of effect of organomineral fertilizer on maize growth yield soil and plant nutrient composition in Ilesa, southwest Nigeria. Nig. J. Soil Sci. 19:11-16. | ||||
Palop S, Özdikicierler O, Köstekli M, Escriva M, Esteve MJ, FrÃgola A (2010). Ascorbic acid in tomatoes during refrigeration storage with absorbing sheet of ethylene. Int. Conf. Food Innovation. 1-4. | ||||
Periago MJ, Jacob K, Boehm V (2008). Influenceoflycopene and vitamin C from tomato juice on biomarker of oxidative stress and inflammation.Braxilian Journal of Nutrition 99:137146. | ||||
Scafaro AP, Haynes PA, Atwell BJ (2010). Physiological and molecular changes in Oryza meridionalis Ng. a heat-tolerant species of wild rice. J. Exp. Bot. 61: 191“202. http://dx.doi.org/10.1093/jxb/erp294 | ||||
Shahid SS, and Moazzam Ak (2008). Growth and physiological responses of tomato (lycopersicon esculentum Mill.) to simulated acid rain. Pak. J. Bot. 40(6): 2427-2435. | ||||
Syed IH, Muhammad F, Tariq S, Arshad Ali, Muhammad Ali, Muhammad Zahid Kiani, Shahbaz Ahmad, Tausif Tabssam (2015). Optimizing Yield and Nutrients Content in Tomato by Vermicompost Application under Greenhouse Condition . Natural Resources, 6, 457-464 http://dx.doi.org/10.4236/nr.2015.67044 | ||||
Wilcox J, Catignani G, Lazarus C (2003). Tomatoes and cardiovascular health. Crit. Rev. Food Sci. Nutr. 43(1): 1“18. http://dx.doi.org/10.1080/10408690390826437 |
Received: April 19, 2016 Accepted: June 2, 2016 Published: June 18, 2016